Sprint Cup Series
Back to NASCAR
Sprint Cup Series
March
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Sunday, March 7 2:30 PM ET | Sprint Cup Series | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, March 14 2:30 PM ET | Sprint Cup Series | NASCAR Cup Series Race at Phoenix | Phoenix Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, March 21 2:00 PM ET | Sprint Cup Series | Folds of Honor QuikTrip 500 | Atlanta Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, March 28 2:30 PM ET | Sprint Cup Series | Food City Dirt Race | Bristol Motor Speedway Dirt | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
April
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Saturday, April 10 7:00 PM ET | Sprint Cup Series | Blue-Emu Maximum Pain Relief 500 | Martinsville Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, April 18 1:00 PM ET | Sprint Cup Series | TOYOTA OWNERS 400 | Richmond Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, April 25 1:00 PM ET | Sprint Cup Series | GEICO 500 | Talladega Super Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
May
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Sunday, May 2 1:00 PM ET | Sprint Cup Series | NASCAR Cup Series Race at Kansas | Kansas Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, May 9 5:00 PM ET | Sprint Cup Series | NASCAR Cup Series Race at Darlington | Darlington Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, May 16 1:00 PM ET | Sprint Cup Series | Drydene 400 | Dover International Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, May 23 1:30 PM ET | Sprint Cup Series | NASCAR Cup Series Race at COTA | Circuit of the Americas | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, May 30 5:00 PM ET | Sprint Cup Series | Coca-Cola 600 | Charlotte Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
June
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Sunday, June 6 4:00 PM ET | Sprint Cup Series | Toyota / Save Mart 350 | Sonoma Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, June 13 6:00 PM ET | Sprint Cup Series | NASCAR All-Star Race | Texas Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, June 20 1:00 PM ET | Sprint Cup Series | Ally 400 | Nashville Super Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Saturday, June 26 2:00 PM ET | Sprint Cup Series | NASCAR Cup Series Race at Pocono-1 | Pocono Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, June 27 2:30 PM ET | Sprint Cup Series | NASCAR Cup Series Race at Pocono-2 | Pocono Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
July
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Sunday, July 4 2:30 PM ET | Sprint Cup Series | NASCAR Cup Series Race at Road America | Road America | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, July 11 2:30 PM ET | Sprint Cup Series | Quaker State 400 presented by Walmart | Atlanta Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, July 18 2:00 PM ET | Sprint Cup Series | Foxwoods Resort Casino 301 | New Hampshire Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
August
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Sunday, August 8 2:00 PM ET | Sprint Cup Series | Go Bowling at the Glen | Watkins Glen International | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, August 15 1:00 PM ET | Sprint Cup Series | Big Machine Vodka 400 at the Brickyard powered By Florida Georgia Line | Indianapolis Motor Speedway Road Course | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, August 22 2:00 PM ET | Sprint Cup Series | FireKeepers Casino 400 | Michigan International Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Saturday, August 28 6:30 PM ET | Sprint Cup Series | Coke Zero Sugar 400 | Daytona International Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
September
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Sunday, September 5 5:00 PM ET | Sprint Cup Series | Cook Out Southern 500 | Darlington Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Saturday, September 11 6:30 PM ET | Sprint Cup Series | Federated Auto Parts 400 | Richmond Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Saturday, September 18 6:30 PM ET | Sprint Cup Series | Bass Pro Shops Night Race | Bristol Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, September 26 6:00 PM ET | Sprint Cup Series | South Point 400 | Las Vegas Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
October
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Sunday, October 3 1:00 PM ET | Sprint Cup Series | YellaWood 500 | Talladega Super Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, October 10 1:00 PM ET | Sprint Cup Series | Bank of America ROVAL 400 | Charlotte Motor Speedway Road Course | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, October 17 1:00 PM ET | Sprint Cup Series | Autotrader EchoPark Automotive 500 | Texas Motor Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, October 24 1:30 PM ET | Sprint Cup Series | Hollywood Casino 400 | Kansas Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
Sunday, October 31 1:00 PM ET | Sprint Cup Series | Xfinity 500 | Martinsville Speedway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |
November
Race Time |
Series |
Race |
Venue |
Channel |
---|---|---|---|---|
Sunday, November 7 2:00 PM ET | Sprint Cup Series | NASCAR Cup Series Championship | Phoenix Raceway | SIRI 90 (Internet 90)XM 90 (Internet 90)XM 90 (Internet 90) |