Wherever you go, SiriusXM is there with you, complete with 100% commercial-free music, artist-dedicated channels, and exclusive content you can’t get anywhere else.
Channel 124
Channel 124
Featuring the best interviews from Julie Mason Mornings.
Rebroadcast:
Saturday, January 16th, 12:00 am
Tuesday, January 19th, 12:00 am
Wednesday, January 20th, 12:00 am
Thursday, January 21st, 12:00 am
Channel 355
Channel 355
Schippers; Corelli, Price, Sereni, Siepi
Rebroadcast:
Sunday, January 17th, 9:00 am
Channel 204
Channel 204
Get a full on recap of everythign you missed from the night in sports and at the counter!
Rebroadcast:
Saturday, January 16th, 12:00 am
Monday, January 18th, 12:00 am
Tuesday, January 19th, 12:00 am
Wednesday, January 20th, 12:00 am
Thursday, January 21st, 12:00 am
Channel 717
Channel 717
Celebrating the 2021 Grammy Nominees
Rebroadcast:
Saturday, January 16th, 12:00 am
Sunday, January 17th, 12:00 am
Monday, January 18th, 12:00 am
Tuesday, January 19th, 12:00 am
Wednesday, January 20th, 12:00 am
Thursday, January 21st, 12:00 am
Channel 204
Channel 204
Legendary voice Scott Ferrall brings the most passionate recap of all of the night's Action
Rebroadcast:
Friday, January 15th, 10:00 pm
Saturday, January 16th, 3:00 am
Monday, January 18th, 10:00 pm
Tuesday, January 19th, 3:00 am
Tuesday, January 19th, 10:00 pm
Wednesday, January 20th, 3:00 am
Wednesday, January 20th, 10:00 pm
Channel 204
Channel 204
Scott Wetzel brings his own take to the sports action and tells you who he likes
Rebroadcast:
Sunday, January 17th, 8:00 am
Monday, January 18th, 5:00 am
Tuesday, January 19th, 5:00 am
Wednesday, January 20th, 5:00 am
Channel 355
Channel 355
Cleva; Milanov, Baum, Warren, Rankin, Tozzi
Channel 204
Channel 204
Erin Kate Dolan and Kevin Walsh have the first look at the upcoming Action.
Rebroadcast:
Monday, January 18th, 7:00 am
Tuesday, January 19th, 7:00 am
Wednesday, January 20th, 7:00 am
Channel 355
Channel 355
Santi; Esperian, Pavarotti, Nucci, Plishka, Koptchak, White
Rebroadcast:
Sunday, January 17th, 3:00 pm
Channel 204
Channel 204
Ariel Epstein and Jared Smith recap what you lmissed last night and share their thoughts on all of today's upcoming games
Rebroadcast:
Saturday, January 16th, 5:00 am
Monday, January 18th, 9:00 am
Tuesday, January 19th, 9:00 am
Wednesday, January 20th, 9:00 am
DJ Mark Cutz - Global Mix Weekend
Channel 13
Channel 13
@djmarkcutz - Global Mix Weekends
Channel 13
Channel 13
Vinny Vibe - Good Vibes Radio
Channel 99
Channel 99
Join host Scott Aukerman for a podcast that blends conversation and character work from today’s funniest comedians. While Scott begins by traditionally interviewing the celebrities, the open-door policy means an assortment of eccentric oddballs can pop by at any moment to chat, compete in games, and engage in comic revelry. With all that, and regular bonus episodes, we bet your favourite part will still be the plugs!
Rebroadcast:
Friday, January 15th, 5:00 pm
Double Down Radio - Global Mix Weekends
Channel 13
Channel 13
@doubledownent - Double Down Radio
Channel 99
Channel 99
The Comedy Bang Bang Comedy Hour features comedians that have been guests on the Comedy Bang Bang Podcast hosted by Scott Aukerman.
Rebroadcast:
Friday, January 15th, 6:00 pm
Apple Jam: A show dedicated to the music and artists of Apple Records
Channel 18
Channel 18
Music and Artists Of Apple Records!
Channel 355
Channel 355
Rosenstock; Borkh, Rysanek, Madeira, Uhde, Vinay
Channel 80
Channel 80
Bart & Hahn: Bart Scott & Alan Hahn
Rebroadcast:
Tuesday, January 19th, 12:00 pm
Wednesday, January 20th, 12:00 pm
Channel 31
Channel 31
Marc Fedele from Montclair, NJ
Rebroadcast:
Saturday, January 16th, 9:00 pm
Sunday, January 17th, 8:00 am
Channel 204
Channel 204
Matt Perrault brings you up to speed on all the upcoming action so you are informed and know what to look for
Rebroadcast:
Monday, January 18th, 12:00 pm
Tuesday, January 19th, 12:00 pm
Wednesday, January 20th, 12:00 pm
Channel 208
Channel 92
PGA: No Laying Up
Rebroadcast:
Saturday, January 16th, 8:00 am
Saturday, January 16th, 1:00 pm
Sunday, January 17th, 1:00 pm
Entrevista Exclusiva en Caliente
Channel 158
Channel 158
Listen to an exclsuvia interview with one of today's biggest stars on SiriusXM Caliente.
Rebroadcast:
Friday, January 15th, 7:00 pm
Saturday, January 16th, 4:00 pm
Sunday, January 17th, 10:00 am
Channel 204
Channel 204
Brian Blessing has made a living out of going to the window and he tells you what he is looking at in all of today's Action
Rebroadcast:
Monday, January 18th, 2:00 pm
Tuesday, January 19th, 2:00 pm
Wednesday, January 20th, 2:00 pm
Puccini: Madama Butterfly (02)
Channel 355
Channel 355
Armiliato; Dessì, Armiliato, Bunnell, Shimell, Fracker
Channel 204
Channel 204
You know the voice, now know how he thinks as Scott Ferrall shares his thoughts on everythign in the Sports world!
Rebroadcast:
Monday, January 18th, 4:00 pm
Tuesday, January 19th, 4:00 pm
Wednesday, January 20th, 4:00 pm
Channel 204
Channel 204
Gabe Morency and Cam Stewart have your final look at all of the night's Action before the games get underway
Rebroadcast:
Monday, January 18th, 6:00 pm
Tuesday, January 19th, 6:00 pm
Wednesday, January 20th, 6:00 pm
Channel 204
Channel 204
BlackJack Fletcher keeps you up to speed on all the scoring action and all the line movement from all the night's games
Rebroadcast:
Monday, January 18th, 7:00 pm
Tuesday, January 19th, 7:00 pm
Wednesday, January 20th, 7:00 pm
Channel 330
Channel 330
Every zodiac season we'll listen to the silkiest songs from artists under their sign!
Apple Jam: A show dedicated to the music and artists of Apple Records
Channel 18
Channel 18
Join hosts David Fricke and Tom Frangione for Apple Jam: A show dedicated to the music and artists of Apple Records including James Taylor, Badfinger and many more!
Rebroadcast:
Saturday, January 16th, 3:00 pm
Sunday, January 17th, 11:00 am
Channel 355
Channel 355
Rudolf; Stevens, Amara, Cundari
Rebroadcast:
Saturday, January 16th, 3:00 pm
Channel 53
Channel 53
Artist Alyx Ander hosts a one hour blend of deep house vibes with special guests every week.
Rebroadcast:
Saturday, January 16th, 1:00 am
Sunday, January 17th, 2:00 pm
Frank Sinatra Reprise Rarities
Channel 71
Channel 71
Song rarities from Frank Sinatra's Reprise Records recordings.
Rebroadcast:
Saturday, January 16th, 12:00 pm
Sunday, January 17th, 3:00 pm
Mascagni/Leoncavallo: Cavalleria Rusticana / Pagliacci (07)
Channel 355
Channel 355
Armiliato; Zajick, Licitra, Delavan / Licitra, Stoyanova, Ataneli
Rebroadcast:
Sunday, January 17th, 12:00 pm
Donizetti: Lucia di Lammermoor (64)
Channel 355
Channel 355
Varviso; Sutherland; Kónya, Herlea, Giaiotti
Ian Fidance's Infinite Playlist
Channel 99
Channel 99
Comedian Ian Fidance brings guests on Ian Fidance's Infinite Playlist to join him in a deep conversation discussing what three bands or artists have an influence on them and why they like them leading to Ian sharing a song from his Infinite Playlist to see if the guest likes it.
Rebroadcast:
Saturday, January 16th, 7:00 pm
Sunday, January 17th, 8:00 am
Sunday, January 17th, 8:00 pm
Channel 204
Channel 204
Recap the night in the NBA with the rundown of the Action both on the courts and in the books!
Rebroadcast:
Sunday, January 17th, 1:00 am
Monday, January 18th, 3:00 am
Channel 355
Channel 355
Tate; Vaness, Rendall, Murray, Holloay, Hamari, MacNeil
Channel 204
Channel 204
When you want to look at more than just the outcome of jsut one game, this is the show for you!
Rebroadcast:
Sunday, January 17th, 5:00 am
Channel 204
Channel 204
The show that lives up to its name! Whether it is a bad beat, a cover, an over or an under, we "COVER IT!"
Rebroadcast:
Sunday, January 17th, 3:00 am
Channel 454
Channel 454
With the Summer Olympic Games returning to Japan for the first time in nearly six decades, Coy Wire meets five incredible athletes who hail from the East Asian country. Excelling on the international stage in sports like football, surfing, motorsport and skateboarding, these local heroes share their stories of sporting success
Rebroadcast:
Sunday, January 17th, 5:00 am
Sunday, January 17th, 6:00 pm
Martin Luther King Day Special
Channel 207
Channel 86
Martin Luther King Day Special
Rebroadcast:
Sunday, January 17th, 6:00 pm
Channel 204
Channel 204
Follow all the action on the field, ice and court and hear how it impacts you the second it takes place!
Rebroadcast:
Sunday, January 17th, 1:00 pm
Channel 355
Channel 355
Levine; Norman, Sooter, Monk, Taillon, Plishka, Ahlstedt
Knuckle Up Radio w/ Paige VanZant
Channel 156
Channel 156
Join BKFC's Paige VanZant & Brian Soscia as they discuss all of the big fights, controversial sound bytes, and trending stories happening in the world of combat sports and pop culture today!
Rebroadcast:
Wednesday, January 20th, 5:00 pm
Channel 141
Channel 141
Dance Music Pioneer Crystal Waters Presents to you “I Am House Radio”. The place where you’ll hear the best new House Music from around the World. Plus Crystal will share with you fun information surrounding the Dance Music Community.
Rebroadcast:
Sunday, January 17th, 8:00 pm
Channel 141
Channel 141
The Crank Radio Show musically spans from the originators of the Go-Go sound to the current generation of Go-Go Artists. Crank Radio is your satellite hub for everything Go-Go. Along with musical content, listeners will be educated on little known facts of Go-Go culture and hear exclusive interviews from Go-Go legends, fans, supporters, and upcoming creatives. The Crank Radio show is hosted by Shorty Corleone & Rico Anderson
Rebroadcast:
Sunday, January 17th, 9:00 pm
Channel 204
Channel 204
Whatever happens on the playing field, you get caught up on it all!
Rebroadcast:
Sunday, January 17th, 7:00 am
Channel 355
Channel 355
Levine; McCracken, Kubiak, Bumbry.
Channel 204
Channel 204
Whatever happens in pro football, learn how it impacts you
Channel 141
Channel 141
I Love Black People Radio is where we fearlessly discuss and navigate the issues relevant to Black people from a technological perspective. The show will explore the cross section between emerging technologies, social and political changes and the new ways technology is transitioning how business is being done across the globe. Host Sinclair Skinner will discuss these issues with special guests ranging from current/former elected officials, industry leaders, innovators, entrepreneurs, scholars, activists, and Black cultural icons.
Channel 355
Channel 355
Leppard; Stilwell, Pears, Morris.
Channel 355
Channel 355
Metropolitan Opera #01
Rebroadcast:
Tuesday, January 19th, 3:00 am
Tuesday, January 19th, 9:00 am
Wednesday, January 20th, 3:00 am
Channel 355
Channel 355
Metropolitan Opera #02
Rebroadcast:
Wednesday, January 20th, 12:00 pm
Channel 355
Channel 355
Metropolitan Opera #03
Rebroadcast:
Wednesday, January 20th, 3:00 pm
Channel 355
Channel 355
Metropolitan Opera #04
Rebroadcast:
Wednesday, January 20th, 6:00 pm
Channel 355
Channel 355
Metropolitan Opera #05
Rebroadcast:
Wednesday, January 20th, 9:00 pm
Channel 355
Channel 355
Metropolitan Opera #06
Rebroadcast:
Thursday, January 21st, 12:00 am
Channel 208
Channel 92
PGA: The Masters Show
Rebroadcast:
Tuesday, January 19th, 2:00 am
Tuesday, January 19th, 8:00 pm
Channel 31
Channel 31
Fans play their favourite 5 Tom Petty songs and share memories and stories
Rebroadcast:
Tuesday, January 19th, 7:00 am
Wednesday, January 20th, 4:00 pm
Thursday, January 21st, 12:00 am
Channel 208
Channel 92
Joan Baez 80th Birthday Zoom
Rebroadcast:
Tuesday, January 19th, 9:00 pm
Channel 355
Channel 355
Metropolitan Opera #07
Rebroadcast:
Wednesday, January 20th, 9:00 am
Channel 116
Channel 116
The 46th Presidential Inauguration live from Washington, D.C
Rebroadcast:
Wednesday, January 20th, 12:00 am
Wednesday, January 20th, 5:00 pm
Thursday, January 21st, 12:00 am
Channel 454
Channel 454
The 46th Presidential Inauguration live from Washington, D.C
Rebroadcast:
Wednesday, January 20th, 12:00 am
Thursday, January 21st, 12:00 am
Channel 13
Channel 13
DJ Mike Morse - Happy Hour
Channel 13
Channel 13
DJ Ka5 & Livitup X "Rebota"
MikiWar, DainjaZone , DJ Rell - "MikiDz Radio"
Channel 13
Channel 13
MikiWar, DainjaZone , DJ Rell - "MikiDz Radio"
Private Parts Unknown: Comedians of Only Fans
Channel 771
Channel 771
Private Parts Unknown: Comedians of Only Fans Private Parts Unknown is a comedy-sex-travel podcast about love and sexuality around the world, hosted by comedians Courtney Kocak and Sofiya Alexandra. Their current series explores the intersection of comedy, OnlyFans, and COVID-19.
Rebroadcast:
Wednesday, January 20th, 6:00 pm
Channel 116
Channel 116
Live coverage of the Inaugural Parade, a virtual celebration of America's heroes, diversity, heritage and resilience. Anderson Cooper and Erin Burnett anchor.
Channel 116
Channel 116
Live from the Inaugural Concert in Washington, D.C. with appearances and performances by Tom Hanks, Justin Timberlake, Demi Lovato, Ant Clemons, and Jon Bon Jovi. Jake Tapper, Dana Bash, Abby Phillip and Anderson Cooper anchor.
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
10:00 PM ET | Anaheim Ducks | Vegas Golden Knights | SIRI Internet 920XM Internet 920XM Internet 920 | SIRI 91 (Internet 948)XM 91 (Internet 948)XM 91 (Internet 948) |
10:00 PM ET | Minnesota Wild | Los Angeles Kings | SIRI Internet 934XM Internet 934XM Internet 934 | SIRI 219 (Internet 933)XM 219 (Internet 933)XM 219 (Internet 933) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
7:00 PM ET | Toronto Maple Leafs | Ottawa Senators | SIRI Internet 946XM Internet 946XM Internet 946 | SIRI 167 (Internet 940)XM 167 (Internet 940)XM 167 (Internet 940) |
7:00 PM ET | Pittsburgh Penguins | Philadelphia Flyers | SIRI Internet 942XM Internet 942XM Internet 942 | SIRI 91 (Internet 941)XM 91 (Internet 941)XM 91 (Internet 941) |
7:00 PM ET | Washington Capitals | Buffalo Sabres | SIRI Internet 949XM Internet 949XM Internet 949 | SIRI 219 (Internet 923)XM 219 (Internet 923)XM 219 (Internet 923) |
7:00 PM ET | Chicago Blackhawks | Tampa Bay Lightning | SIRI Internet 926XM Internet 926XM Internet 926 | SIRI 218 (Internet 945)XM 220 (Internet 945)XM 220 (Internet 945) |
9:00 PM ET | St. Louis Blues | Colorado Avalanche | SIRI Internet 944XM Internet 944XM Internet 944 | SIRI 216 (Internet 927)XM 222 (Internet 927)XM 222 (Internet 927) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
1:00 PM ET | Boston Bruins | New Jersey Devils | SIRI Internet 922XM Internet 922XM Internet 922 | SIRI 91 (Internet 937)XM 91 (Internet 937)XM 91 (Internet 937) |
4:00 PM ET | San Jose Sharks | Arizona Coyotes | SIRI Internet 943XM Internet 943XM Internet 943 | SIRI 91 (Internet 921)XM 91 (Internet 921)XM 91 (Internet 921) |
7:00 PM ET | Toronto Maple Leafs | Ottawa Senators | SIRI Internet 946XM Internet 946XM Internet 946 | SIRI 216 (Internet 940)XM 222 (Internet 940)XM 222 (Internet 940) |
7:00 PM ET | Carolina Hurricanes | Detroit Red Wings | SIRI Internet 925XM Internet 925XM Internet 925 | SIRI 218 (Internet 930)XM 220 (Internet 930)XM 220 (Internet 930) |
7:00 PM ET | Montreal Canadiens | Edmonton Oilers | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI 91 (Internet 931)XM 91 (Internet 931)XM 91 (Internet 931) |
7:00 PM ET | New York Islanders | New York Rangers | SIRI Internet 938XM Internet 938XM Internet 938 | SIRI 219 (Internet 939)XM 219 (Internet 939)XM 219 (Internet 939) |
8:00 PM ET | Columbus Blue Jackets | Nashville Predators | SIRI Internet 928XM Internet 928XM Internet 928 | SIRI 217 (Internet 936)XM 221 (Internet 936)XM 221 (Internet 936) |
9:00 PM ET | Minnesota Wild | Los Angeles Kings | SIRI Internet 934XM Internet 934XM Internet 934 | SIRI Internet 933XM 223 (Internet 933)XM 223 (Internet 933) |
10:00 PM ET | Vancouver Canucks | Calgary Flames | SIRI Internet 947XM Internet 947XM Internet 947 | SIRI 91 (Internet 924)XM 91 (Internet 924)XM 91 (Internet 924) |
10:00 PM ET | Anaheim Ducks | Vegas Golden Knights | SIRI Internet 920XM Internet 920XM Internet 920 | SIRI 219 (Internet 948)XM 219 (Internet 948)XM 219 (Internet 948) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
12:00 PM ET | Washington Capitals | Pittsburgh Penguins | SIRI Internet 949XM Internet 949XM Internet 949 | SIRI 91 (Internet 942)XM 91 (Internet 942)XM 91 (Internet 942) |
7:00 PM ET | Chicago Blackhawks | Florida Panthers | SIRI Internet 926XM Internet 926XM Internet 926 | SIRI 91 (Internet 932)XM 91 (Internet 932)XM 91 (Internet 932) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
12:00 PM ET | Columbus Blue Jackets | Detroit Red Wings | SIRI Internet 928XM Internet 928XM Internet 928 | SIRI 91 (Internet 930)XM 91 (Internet 930)XM 91 (Internet 930) |
5:00 PM ET | Boston Bruins | New York Islanders | SIRI Internet 922XM Internet 922XM Internet 922 | SIRI 219 (Internet 938)XM 219 (Internet 938)XM 219 (Internet 938) |
7:00 PM ET | Winnipeg Jets | Toronto Maple Leafs | SIRI Internet 950XM Internet 950XM Internet 950 | SIRI 91 (Internet 946)XM 91 (Internet 946)XM 91 (Internet 946) |
7:30 PM ET | Buffalo Sabres | Philadelphia Flyers | SIRI Internet 923XM Internet 923XM Internet 923 | SIRI 219 (Internet 941)XM 219 (Internet 941)XM 219 (Internet 941) |
8:00 PM ET | San Jose Sharks | St. Louis Blues | SIRI Internet 943XM Internet 943XM Internet 943 | SIRI 218 (Internet 944)XM 220 (Internet 944)XM 220 (Internet 944) |
8:00 PM ET | Carolina Hurricanes | Nashville Predators | SIRI Internet 925XM Internet 925XM Internet 925 | SIRI 216 (Internet 936)XM 221 (Internet 936)XM 221 (Internet 936) |
9:00 PM ET | Vancouver Canucks | Calgary Flames | SIRI Internet 947XM Internet 947XM Internet 947 | SIRI Internet 924XM 222 (Internet 924)XM 222 (Internet 924) |
9:00 PM ET | Minnesota Wild | Anaheim Ducks | SIRI Internet 934XM Internet 934XM Internet 934 | SIRI Internet 920XM 201 (Internet 920)XM 201 (Internet 920) |
9:00 PM ET | Montreal Canadiens | Edmonton Oilers | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI Internet 931XM 223 (Internet 931)XM 223 (Internet 931) |
10:00 PM ET | Arizona Coyotes | Vegas Golden Knights | SIRI Internet 921XM Internet 921XM Internet 921 | SIRI 91 (Internet 948)XM 91 (Internet 948)XM 91 (Internet 948) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
7:00 PM ET | Washington Capitals | Pittsburgh Penguins | SIRI Internet 949XM Internet 949XM Internet 949 | SIRI 91 (Internet 942)XM 91 (Internet 942)XM 91 (Internet 942) |
7:00 PM ET | Chicago Blackhawks | Florida Panthers | SIRI Internet 926XM Internet 926XM Internet 926 | SIRI Internet 932XM 222 (Internet 932)XM 222 (Internet 932) |
7:00 PM ET | New Jersey Devils | New York Rangers | SIRI Internet 937XM Internet 937XM Internet 937 | SIRI 219 (Internet 939)XM 219 (Internet 939)XM 219 (Internet 939) |
7:00 PM ET | Winnipeg Jets | Ottawa Senators | SIRI Internet 950XM Internet 950XM Internet 950 | SIRI 167 (Internet 940)XM 167 (Internet 940)XM 167 (Internet 940) |
7:00 PM ET | Buffalo Sabres | Philadelphia Flyers | SIRI Internet 923XM Internet 923XM Internet 923 | SIRI 218 (Internet 941)XM 220 (Internet 941)XM 220 (Internet 941) |
7:00 PM ET | Dallas Stars | Tampa Bay Lightning | SIRI Internet 929XM Internet 929XM Internet 929 | SIRI 216 (Internet 945)XM 221 (Internet 945)XM 221 (Internet 945) |
7:30 PM ET | Columbus Blue Jackets | Detroit Red Wings | SIRI Internet 928XM Internet 928XM Internet 928 | SIRI Internet 930XM 223 (Internet 930)XM 223 (Internet 930) |
8:00 PM ET | Carolina Hurricanes | Nashville Predators | SIRI Internet 925XM Internet 925XM Internet 925 | SIRI Internet 936XM 201 (Internet 936)XM 201 (Internet 936) |
10:00 PM ET | Colorado Avalanche | Los Angeles Kings | SIRI Internet 927XM Internet 927XM Internet 927 | SIRI 91 (Internet 933)XM 91 (Internet 933)XM 91 (Internet 933) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
7:00 PM ET | Edmonton Oilers | Toronto Maple Leafs | SIRI Internet 931XM Internet 931XM Internet 931 | SIRI 91 (Internet 946)XM 91 (Internet 946)XM 91 (Internet 946) |
9:00 PM ET | San Jose Sharks | St. Louis Blues | SIRI Internet 943XM Internet 943XM Internet 943 | SIRI 219 (Internet 944)XM 219 (Internet 944)XM 219 (Internet 944) |
9:30 PM ET | Minnesota Wild | Anaheim Ducks | SIRI Internet 934XM Internet 934XM Internet 934 | SIRI 216 (Internet 920)XM 221 (Internet 920)XM 221 (Internet 920) |
10:00 PM ET | Arizona Coyotes | Vegas Golden Knights | SIRI Internet 921XM Internet 921XM Internet 921 | SIRI 218 (Internet 948)XM 220 (Internet 948)XM 220 (Internet 948) |
10:00 PM ET | Montreal Canadiens | Vancouver Canucks | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI 91 (Internet 947)XM 91 (Internet 947)XM 91 (Internet 947) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
7:00 PM ET | Tampa Bay Lightning | Columbus Blue Jackets | SIRI Internet 945XM Internet 945XM Internet 945 | SIRI 216 (Internet 928)XM 221 (Internet 928)XM 221 (Internet 928) |
7:00 PM ET | Philadelphia Flyers | Boston Bruins | SIRI Internet 941XM Internet 941XM Internet 941 | SIRI 219 (Internet 922)XM 219 (Internet 922)XM 219 (Internet 922) |
7:00 PM ET | Florida Panthers | Carolina Hurricanes | SIRI Internet 932XM Internet 932XM Internet 932 | SIRI 218 (Internet 925)XM 220 (Internet 925)XM 220 (Internet 925) |
7:00 PM ET | New Jersey Devils | New York Islanders | SIRI Internet 937XM Internet 937XM Internet 937 | SIRI 91 (Internet 938)XM 91 (Internet 938)XM 91 (Internet 938) |
7:00 PM ET | Winnipeg Jets | Ottawa Senators | SIRI Internet 950XM Internet 950XM Internet 950 | SIRI 167 (Internet 940)XM 167 (Internet 940)XM 167 (Internet 940) |
9:30 PM ET | Montreal Canadiens | Vancouver Canucks | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI Internet 947XM 222 (Internet 947)XM 222 (Internet 947) |
10:00 PM ET | Colorado Avalanche | Los Angeles Kings | SIRI Internet 927XM Internet 927XM Internet 927 | SIRI 91 (Internet 933)XM 91 (Internet 933)XM 91 (Internet 933) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
7:00 PM ET | New York Rangers | Pittsburgh Penguins | SIRI Internet 939XM Internet 939XM Internet 939 | SIRI 218 (Internet 942)XM 220 (Internet 942)XM 220 (Internet 942) |
7:00 PM ET | Buffalo Sabres | Washington Capitals | SIRI Internet 923XM Internet 923XM Internet 923 | SIRI 219 (Internet 949)XM 219 (Internet 949)XM 219 (Internet 949) |
7:00 PM ET | Edmonton Oilers | Toronto Maple Leafs | SIRI Internet 931XM Internet 931XM Internet 931 | SIRI 91 (Internet 946)XM 91 (Internet 946)XM 91 (Internet 946) |
8:00 PM ET | San Jose Sharks | Minnesota Wild | SIRI Internet 943XM Internet 943XM Internet 943 | SIRI Internet 934XM 222 (Internet 934)XM 222 (Internet 934) |
8:00 PM ET | Detroit Red Wings | Chicago Blackhawks | SIRI Internet 930XM Internet 930XM Internet 930 | SIRI 216 (Internet 926)XM 221 (Internet 926)XM 221 (Internet 926) |
8:30 PM ET | Nashville Predators | Dallas Stars | SIRI Internet 936XM Internet 936XM Internet 936 | SIRI Internet 929XM 223 (Internet 929)XM 223 (Internet 929) |
9:00 PM ET | Vegas Golden Knights | Arizona Coyotes | SIRI Internet 948XM Internet 948XM Internet 948 | SIRI Internet 921XM 201 (Internet 921)XM 201 (Internet 921) |
10:00 PM ET | Colorado Avalanche | Anaheim Ducks | SIRI Internet 927XM Internet 927XM Internet 927 | SIRI 91 (Internet 920)XM 91 (Internet 920)XM 91 (Internet 920) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
1:00 PM ET | Florida Panthers | Carolina Hurricanes | SIRI Internet 932XM Internet 932XM Internet 932 | SIRI 91 (Internet 925)XM 91 (Internet 925)XM 91 (Internet 925) |
7:00 PM ET | Philadelphia Flyers | Boston Bruins | SIRI Internet 941XM Internet 941XM Internet 941 | SIRI 219 (Internet 922)XM 219 (Internet 922)XM 219 (Internet 922) |
7:00 PM ET | Tampa Bay Lightning | Columbus Blue Jackets | SIRI Internet 945XM Internet 945XM Internet 945 | SIRI 91 (Internet 928)XM 91 (Internet 928)XM 91 (Internet 928) |
7:00 PM ET | Montreal Canadiens | Vancouver Canucks | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI 167 (Internet 947)XM 167 (Internet 947)XM 167 (Internet 947) |
8:00 PM ET | Los Angeles Kings | St. Louis Blues | SIRI Internet 933XM Internet 933XM Internet 933 | SIRI 218 (Internet 944)XM 220 (Internet 944)XM 220 (Internet 944) |
10:00 PM ET | Ottawa Senators | Winnipeg Jets | SIRI Internet 940XM Internet 940XM Internet 940 | SIRI 91 (Internet 950)XM 91 (Internet 950)XM 91 (Internet 950) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
12:30 PM ET | Detroit Red Wings | Chicago Blackhawks | SIRI Internet 930XM Internet 930XM Internet 930 | SIRI 91 (Internet 926)XM 91 (Internet 926)XM 91 (Internet 926) |
4:00 PM ET | Vegas Golden Knights | Arizona Coyotes | SIRI Internet 948XM Internet 948XM Internet 948 | SIRI 219 (Internet 921)XM 219 (Internet 921)XM 219 (Internet 921) |
4:00 PM ET | Toronto Maple Leafs | Calgary Flames | SIRI Internet 946XM Internet 946XM Internet 946 | SIRI 91 (Internet 924)XM 91 (Internet 924)XM 91 (Internet 924) |
7:00 PM ET | Buffalo Sabres | Washington Capitals | SIRI Internet 923XM Internet 923XM Internet 923 | SIRI 218 (Internet 949)XM 220 (Internet 949)XM 220 (Internet 949) |
7:00 PM ET | New York Islanders | New Jersey Devils | SIRI Internet 938XM Internet 938XM Internet 938 | SIRI 219 (Internet 937)XM 219 (Internet 937)XM 219 (Internet 937) |
7:00 PM ET | New York Rangers | Pittsburgh Penguins | SIRI Internet 939XM Internet 939XM Internet 939 | SIRI 91 (Internet 942)XM 91 (Internet 942)XM 91 (Internet 942) |
8:00 PM ET | San Jose Sharks | Minnesota Wild | SIRI Internet 943XM Internet 943XM Internet 943 | SIRI 217 (Internet 934)XM 222 (Internet 934)XM 222 (Internet 934) |
8:00 PM ET | Los Angeles Kings | St. Louis Blues | SIRI Internet 933XM Internet 933XM Internet 933 | SIRI 216 (Internet 944)XM 221 (Internet 944)XM 221 (Internet 944) |
8:00 PM ET | Colorado Avalanche | Anaheim Ducks | SIRI Internet 927XM Internet 927XM Internet 927 | SIRI Internet 920XM 202 (Internet 920)XM 202 (Internet 920) |
8:00 PM ET | Nashville Predators | Dallas Stars | SIRI Internet 936XM Internet 936XM Internet 936 | SIRI Internet 929XM 201 (Internet 929)XM 201 (Internet 929) |
9:00 PM ET | Edmonton Oilers | Winnipeg Jets | SIRI Internet 931XM Internet 931XM Internet 931 | SIRI Internet 950XM 223 (Internet 950)XM 223 (Internet 950) |
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
