College Basketball

College Basketball
WHAT YOU'LL HEAR
Your favourite teams, the greatest coverage anywhere.
Monday, January 18
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
2:30 PM ET | Notre Dame | Howard | SIRI 134 (Internet 955)XM 193 (Internet 955)XM 193 (Internet 955) | |
5:00 PM ET | St. John's | UConn | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI Internet 968XM 210 (Internet 968)XM 210 (Internet 968) |
7:00 PM ET | Florida State | Louisville | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
9:00 PM ET | Kansas | Baylor | SIRI 83 (Internet 83)XM 83 (Internet 83)XM 83 (Internet 83) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
Tuesday, January 19
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
6:30 PM ET | Purdue | Ohio State | SIRI Internet 975XM 385 (Internet 975)XM 385 (Internet 975) | SIRI 138 (Internet 957)XM 195 (Internet 957)XM 195 (Internet 957) |
6:30 PM ET | Kansas State | Oklahoma | SIRI Internet 974XM 384 (Internet 974)XM 384 (Internet 974) | SIRI Internet 953XM 199 (Internet 953)XM 199 (Internet 953) |
7:00 PM ET | Butler | DePaul | SIRI Internet 977XM 387 (Internet 977)XM 387 (Internet 977) | |
7:00 PM ET | Tennessee | Florida | SIRI 135 (Internet 962)XM 191 (Internet 962)XM 191 (Internet 962) | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) |
7:00 PM ET | Alabama | LSU | SIRI Internet 972XM 382 (Internet 972)XM 382 (Internet 972) | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) |
7:00 PM ET | Maryland | Michigan | SIRI Internet 978XM 388 (Internet 978)XM 388 (Internet 978) | SIRI Internet 958XM 196 (Internet 958)XM 196 (Internet 958) |
7:00 PM ET | South Carolina | Missouri | SIRI Internet 973XM 383 (Internet 973)XM 383 (Internet 973) | SIRI 137 (Internet 961)XM 190 (Internet 961)XM 190 (Internet 961) |
7:00 PM ET | Miami | Syracuse | SIRI Internet 976XM 386 (Internet 976)XM 386 (Internet 976) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
8:30 PM ET | Penn State | Illinois | SIRI Internet 975XM 385 (Internet 975)XM 385 (Internet 975) | SIRI 138 (Internet 957)XM 195 (Internet 957)XM 195 (Internet 957) |
9:00 PM ET | Mississippi | Mississippi State | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI 137 (Internet 961)XM 190 (Internet 961)XM 190 (Internet 961) |
9:00 PM ET | Duke | Pittsburgh | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) | SIRI Internet 976XM 386 (Internet 976)XM 386 (Internet 976) |
9:00 PM ET | Colorado State | Utah State | SIRI Internet 978XM 388 (Internet 978)XM 388 (Internet 978) | SIRI Internet 979XM 389 (Internet 979)XM 389 (Internet 979) |
9:00 PM ET | Seton Hall | Villanova | SIRI Internet 977XM 387 (Internet 977)XM 387 (Internet 977) | SIRI Internet 965XM 202 (Internet 965)XM 202 (Internet 965) |
Wednesday, January 20
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
5:00 PM ET | Boston College | Virginia Tech | SIRI Internet 975XM 385 (Internet 975)XM 385 (Internet 975) | SIRI Internet 955XM 193 (Internet 955)XM 193 (Internet 955) |
6:00 PM ET | Saint Louis | UMass | SIRI 135 (Internet 968)XM 210 (Internet 968)XM 210 (Internet 968) | |
7:00 PM ET | Kentucky | Georgia | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI Internet 961XM 190 (Internet 961)XM 190 (Internet 961) |
7:00 PM ET | Clemson | Georgia Tech | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) |
7:00 PM ET | Texas | Iowa State | SIRI 132 (Internet 954)XM 200 (Internet 954)XM 200 (Internet 954) | SIRI Internet 978XM 388 (Internet 978)XM 388 (Internet 978) |
7:00 PM ET | Georgetown | Marquette | SIRI Internet 972XM 382 (Internet 972)XM 382 (Internet 972) | SIRI Internet 980XM 390 (Internet 980)XM 390 (Internet 980) |
7:00 PM ET | Texas A&M | Vanderbilt | SIRI Internet 976XM 386 (Internet 976)XM 386 (Internet 976) | SIRI Internet 977XM 387 (Internet 977)XM 387 (Internet 977) |
7:00 PM ET | North Carolina State | Virginia | SIRI Internet 975XM 385 (Internet 975)XM 385 (Internet 975) | SIRI Internet 955XM 193 (Internet 955)XM 193 (Internet 955) |
8:00 PM ET | Tulsa | Houston | SIRI Internet 968XM 210 (Internet 968)XM 210 (Internet 968) | |
8:00 PM ET | Texas Tech | TCU | SIRI 136 (Internet 953)XM 199 (Internet 953)XM 199 (Internet 953) | SIRI Internet 979XM 389 (Internet 979)XM 389 (Internet 979) |
8:30 PM ET | Xavier | UConn | SIRI Internet 981XM 391 (Internet 981)XM 391 (Internet 981) | SIRI 121 (Internet 964)XM 201 (Internet 964)XM 201 (Internet 964) |
9:00 PM ET | Auburn | Arkansas | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI Internet 961XM 190 (Internet 961)XM 190 (Internet 961) |
9:00 PM ET | Providence | Creighton | SIRI Internet 972XM 382 (Internet 972)XM 382 (Internet 972) | SIRI 146 (Internet 965)XM 202 (Internet 965)XM 202 (Internet 965) |
9:00 PM ET | Minnesota | Nebraska | SIRI 119 (Internet 957)XM 195 (Internet 957)XM 195 (Internet 957) | SIRI Internet 973XM 383 (Internet 973)XM 383 (Internet 973) |
9:00 PM ET | Wake Forest | North Carolina | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
9:00 PM ET | Colorado | Washington | SIRI Internet 975XM 385 (Internet 975)XM 385 (Internet 975) | SIRI 108 (Internet 959)XM 197 (Internet 959)XM 197 (Internet 959) |
9:00 PM ET | Northwestern | Wisconsin | SIRI Internet 976XM 386 (Internet 976)XM 386 (Internet 976) | SIRI 83 (Internet 83)XM 83 (Internet 83)XM 83 (Internet 83) |
11:00 PM ET | Fresno State | Boise State | SIRI Internet 973XM 383 (Internet 973)XM 383 (Internet 973) |
Thursday, January 21
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
5:00 PM ET | USC | Stanford | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI 137 (Internet 959)XM 197 (Internet 959)XM 197 (Internet 959) |
9:00 PM ET | Arizona | Arizona State | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI 137 (Internet 959)XM 197 (Internet 959)XM 197 (Internet 959) |
9:00 PM ET | UCLA | California | SIRI Internet 972XM 382 (Internet 972)XM 382 (Internet 972) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
9:00 PM ET | Indiana | Iowa | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI 83 (Internet 83)XM 83 (Internet 83)XM 83 (Internet 83) |
10:00 PM ET | Utah | Washington State | SIRI Internet 973XM 383 (Internet 973)XM 383 (Internet 973) | SIRI Internet 374XM 384 (Internet 374)XM 384 (Internet 374) |
11:00 PM ET | Colorado State | Utah State | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
Friday, January 22
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
7:00 PM ET | Michigan | Purdue | SIRI 83 (Internet 83)XM 83 (Internet 83)XM 83 (Internet 83) | SIRI Internet 972XM 382 (Internet 972)XM 382 (Internet 972) |
9:00 PM ET | Fresno State | Boise State | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) | |
9:00 PM ET | Seton Hall | Butler | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) |
11:00 PM ET | San Diego State | Air Force | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
Saturday, January 23
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
12:00 PM ET | Cincinnati | Houston | SIRI 108 (Internet 965)XM 202 (Internet 965)XM 202 (Internet 965) | |
12:00 PM ET | Kansas | Oklahoma | SIRI 81 (Internet 81)XM 81 (Internet 81)XM 81 (Internet 81) | SIRI Internet 375XM 375 (Internet 375)XM 375 (Internet 375) |
12:00 PM ET | Auburn | South Carolina | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI Internet 962XM 191 (Internet 962)XM 191 (Internet 962) |
12:00 PM ET | Virginia Tech | Syracuse | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) | SIRI Internet 371XM 371 (Internet 371)XM 371 (Internet 371) |
1:00 PM ET | Arkansas | Vanderbilt | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI Internet 961XM 190 (Internet 961)XM 190 (Internet 961) |
2:00 PM ET | Florida | Georgia | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI Internet 962XM 191 (Internet 962)XM 191 (Internet 962) |
2:00 PM ET | West Virginia | Kansas State | SIRI 136 (Internet 954)XM 200 (Internet 954)XM 200 (Internet 954) | SIRI Internet 974XM 384 (Internet 974)XM 384 (Internet 974) |
2:00 PM ET | North Carolina State | North Carolina | SIRI Internet 371XM 371 (Internet 371)XM 371 (Internet 371) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
2:00 PM ET | Baylor | Oklahoma State | SIRI 135 (Internet 953)XM 199 (Internet 953)XM 199 (Internet 953) | SIRI Internet 375XM 375 (Internet 375)XM 375 (Internet 375) |
2:00 PM ET | Iowa State | Texas Tech | SIRI Internet 972XM 382 (Internet 972)XM 382 (Internet 972) | SIRI 81 (Internet 81)XM 81 (Internet 81)XM 81 (Internet 81) |
2:30 PM ET | UConn | Creighton | SIRI 108 (Internet 965)XM 202 (Internet 965)XM 202 (Internet 965) | SIRI 121 (Internet 964)XM 201 (Internet 964)XM 201 (Internet 964) |
3:00 PM ET | Clemson | Florida State | SIRI 132 (Internet 956)XM 194 (Internet 956)XM 194 (Internet 956) | SIRI Internet 975XM 385 (Internet 975)XM 385 (Internet 975) |
3:30 PM ET | Texas A&M | Mississippi | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI Internet 961XM 190 (Internet 961)XM 190 (Internet 961) |
4:00 PM ET | Duke | Louisville | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) | SIRI 137 (Internet 955)XM 193 (Internet 955)XM 193 (Internet 955) |
4:00 PM ET | Ohio State | Wisconsin | SIRI 81 (Internet 81)XM 81 (Internet 81)XM 81 (Internet 81) | SIRI 138 (Internet 957)XM 195 (Internet 957)XM 195 (Internet 957) |
5:00 PM ET | UCLA | Stanford | SIRI Internet 973XM 383 (Internet 973)XM 383 (Internet 973) | SIRI Internet 373XM 373 (Internet 373)XM 373 (Internet 373) |
6:00 PM ET | Mississippi State | Alabama | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI Internet 961XM 190 (Internet 961)XM 190 (Internet 961) |
6:00 PM ET | Pittsburgh | Boston College | SIRI Internet 371XM 371 (Internet 371)XM 371 (Internet 371) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
6:00 PM ET | LSU | Kentucky | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI Internet 962XM 191 (Internet 962)XM 191 (Internet 962) |
6:00 PM ET | DePaul | Marquette | SIRI Internet 972XM 382 (Internet 972)XM 382 (Internet 972) | |
6:00 PM ET | Texas | TCU | SIRI 135 (Internet 953)XM 199 (Internet 953)XM 199 (Internet 953) | SIRI Internet 974XM 384 (Internet 974)XM 384 (Internet 974) |
8:00 PM ET | USC | California | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI Internet 975XM 385 (Internet 975)XM 385 (Internet 975) |
8:00 PM ET | Providence | Villanova | SIRI Internet 970XM 380 (Internet 970)XM 380 (Internet 970) | SIRI 121 (Internet 964)XM 201 (Internet 964)XM 201 (Internet 964) |
8:00 PM ET | Georgia Tech | Virginia | SIRI Internet 371XM 371 (Internet 371)XM 371 (Internet 371) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
8:00 PM ET | Colorado | Washington State | SIRI Internet 973XM 383 (Internet 973)XM 383 (Internet 973) | SIRI Internet 373XM 373 (Internet 373)XM 373 (Internet 373) |
8:30 PM ET | Missouri | Tennessee | SIRI 81 (Internet 81)XM 81 (Internet 81)XM 81 (Internet 81) | SIRI 119 (Internet 961)XM 190 (Internet 961)XM 190 (Internet 961) |
9:00 PM ET | St. Bonaventure | Saint Louis | SIRI 108 (Internet 965)XM 202 (Internet 965)XM 202 (Internet 965) | |
10:00 PM ET | Pacific | Gonzaga | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) | |
10:30 PM ET | Oregon State | Oregon | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI 146 (Internet 959)XM 197 (Internet 959)XM 197 (Internet 959) |
Sunday, January 24
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
2:00 PM ET | Rutgers | Indiana | SIRI Internet 971XM 381 (Internet 971)XM 381 (Internet 971) | SIRI Internet 972XM 382 (Internet 972)XM 382 (Internet 972) |
2:00 PM ET | Nebraska | Iowa | SIRI Internet 973XM 383 (Internet 973)XM 383 (Internet 973) | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |
4:00 PM ET | Utah | Washington | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) | SIRI Internet 373XM 373 (Internet 373)XM 373 (Internet 373) |
6:00 PM ET | Notre Dame | Miami | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) | SIRI Internet 371XM 371 (Internet 371)XM 371 (Internet 371) |
10:00 PM ET | San Diego State | Air Force | SIRI 84 (Internet 84)XM 84 (Internet 84)XM 84 (Internet 84) |