NHL

NHL
WHAT YOU'LL HEAR
Your favourite teams, the greatest coverage anywhere.
Friday, March 5
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
10:30 PM ET | Vegas Golden Knights | San Jose Sharks | SIRI Internet 948XM Internet 948XM Internet 948 | SIRI 91 (Internet 943)XM 91 (Internet 943)XM 91 (Internet 943) |
Saturday, March 6
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
1:00 PM ET | New York Rangers | New Jersey Devils | SIRI Internet 939XM Internet 939XM Internet 939 | SIRI 218 (Internet 937)XM 220 (Internet 937)XM 220 (Internet 937) |
1:00 PM ET | Buffalo Sabres | New York Islanders | SIRI Internet 923XM Internet 923XM Internet 923 | SIRI 217 (Internet 938)XM 221 (Internet 938)XM 221 (Internet 938) |
1:00 PM ET | Philadelphia Flyers | Pittsburgh Penguins | SIRI Internet 941XM Internet 941XM Internet 941 | SIRI 91 (Internet 942)XM 91 (Internet 942)XM 91 (Internet 942) |
2:00 PM ET | Florida Panthers | Nashville Predators | SIRI Internet 932XM Internet 932XM Internet 932 | SIRI 219 (Internet 936)XM 219 (Internet 936)XM 219 (Internet 936) |
7:00 PM ET | Toronto Maple Leafs | Vancouver Canucks | SIRI Internet 946XM Internet 946XM Internet 946 | SIRI 219 (Internet 947)XM 219 (Internet 947)XM 219 (Internet 947) |
7:00 PM ET | Minnesota Wild | Arizona Coyotes | SIRI Internet 934XM Internet 934XM Internet 934 | SIRI 218 (Internet 921)XM 220 (Internet 921)XM 220 (Internet 921) |
7:00 PM ET | Winnipeg Jets | Montreal Canadiens | SIRI Internet 950XM Internet 950XM Internet 950 | SIRI 91 (Internet 935)XM 91 (Internet 935)XM 91 (Internet 935) |
8:00 PM ET | Anaheim Ducks | Colorado Avalanche | SIRI Internet 920XM Internet 920XM Internet 920 | SIRI 216 (Internet 927)XM 222 (Internet 927)XM 222 (Internet 927) |
8:00 PM ET | Columbus Blue Jackets | Dallas Stars | SIRI Internet 928XM Internet 928XM Internet 928 | SIRI 217 (Internet 929)XM 221 (Internet 929)XM 221 (Internet 929) |
9:00 PM ET | St. Louis Blues | Los Angeles Kings | SIRI Internet 944XM Internet 944XM Internet 944 | SIRI Internet 933XM 223 (Internet 933)XM 223 (Internet 933) |
10:00 PM ET | Calgary Flames | Edmonton Oilers | SIRI Internet 924XM Internet 924XM Internet 924 | SIRI 91 (Internet 931)XM 91 (Internet 931)XM 91 (Internet 931) |
10:30 PM ET | Vegas Golden Knights | San Jose Sharks | SIRI Internet 948XM Internet 948XM Internet 948 | SIRI 219 (Internet 943)XM 219 (Internet 943)XM 219 (Internet 943) |
Sunday, March 7
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
12:00 PM ET | Buffalo Sabres | New York Islanders | SIRI Internet 923XM Internet 923XM Internet 923 | SIRI 91 (Internet 938)XM 91 (Internet 938)XM 91 (Internet 938) |
2:30 PM ET | Tampa Bay Lightning | Chicago Blackhawks | SIRI Internet 945XM Internet 945XM Internet 945 | SIRI 219 (Internet 926)XM 219 (Internet 926)XM 219 (Internet 926) |
5:00 PM ET | Florida Panthers | Carolina Hurricanes | SIRI Internet 932XM Internet 932XM Internet 932 | SIRI 219 (Internet 925)XM 219 (Internet 925)XM 219 (Internet 925) |
5:00 PM ET | New Jersey Devils | Boston Bruins | SIRI Internet 937XM Internet 937XM Internet 937 | SIRI 91 (Internet 922)XM 91 (Internet 922)XM 91 (Internet 922) |
7:00 PM ET | Washington Capitals | Philadelphia Flyers | SIRI Internet 949XM Internet 949XM Internet 949 | SIRI 217 (Internet 941)XM 221 (Internet 941)XM 221 (Internet 941) |
7:30 PM ET | New York Rangers | Pittsburgh Penguins | SIRI Internet 939XM Internet 939XM Internet 939 | SIRI 218 (Internet 942)XM 220 (Internet 942)XM 220 (Internet 942) |
8:00 PM ET | Nashville Predators | Dallas Stars | SIRI Internet 936XM Internet 936XM Internet 936 | SIRI 219 (Internet 929)XM 219 (Internet 929)XM 219 (Internet 929) |
9:30 PM ET | Ottawa Senators | Calgary Flames | SIRI Internet 940XM Internet 940XM Internet 940 | SIRI 91 (Internet 924)XM 91 (Internet 924)XM 91 (Internet 924) |
Monday, March 8
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
8:00 PM ET | Vegas Golden Knights | Minnesota Wild | SIRI Internet 948XM Internet 948XM Internet 948 | SIRI 219 (Internet 934)XM 219 (Internet 934)XM 219 (Internet 934) |
9:00 PM ET | St. Louis Blues | San Jose Sharks | SIRI Internet 944XM Internet 944XM Internet 944 | SIRI 216 (Internet 943)XM 222 (Internet 943)XM 222 (Internet 943) |
9:00 PM ET | Arizona Coyotes | Colorado Avalanche | SIRI Internet 921XM Internet 921XM Internet 921 | SIRI 218 (Internet 927)XM 220 (Internet 927)XM 220 (Internet 927) |
9:00 PM ET | Ottawa Senators | Edmonton Oilers | SIRI Internet 940XM Internet 940XM Internet 940 | SIRI 91 (Internet 931)XM 91 (Internet 931)XM 91 (Internet 931) |
10:00 PM ET | Los Angeles Kings | Anaheim Ducks | SIRI Internet 933XM Internet 933XM Internet 933 | SIRI 217 (Internet 920)XM 221 (Internet 920)XM 221 (Internet 920) |
10:00 PM ET | Montreal Canadiens | Vancouver Canucks | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI 167 (Internet 947)XM 167 (Internet 947)XM 167 (Internet 947) |
Tuesday, March 9
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
6:00 PM ET | New York Rangers | Pittsburgh Penguins | SIRI Internet 939XM Internet 939XM Internet 939 | SIRI 91 (Internet 942)XM 91 (Internet 942)XM 91 (Internet 942) |
7:00 PM ET | Florida Panthers | Columbus Blue Jackets | SIRI Internet 932XM Internet 932XM Internet 932 | SIRI 218 (Internet 928)XM 220 (Internet 928)XM 220 (Internet 928) |
7:00 PM ET | New Jersey Devils | Washington Capitals | SIRI Internet 937XM Internet 937XM Internet 937 | SIRI 216 (Internet 949)XM 222 (Internet 949)XM 222 (Internet 949) |
7:00 PM ET | Nashville Predators | Carolina Hurricanes | SIRI Internet 936XM Internet 936XM Internet 936 | SIRI Internet 925XM 223 (Internet 925)XM 223 (Internet 925) |
7:00 PM ET | Boston Bruins | New York Islanders | SIRI Internet 922XM Internet 922XM Internet 922 | SIRI 219 (Internet 938)XM 219 (Internet 938)XM 219 (Internet 938) |
7:00 PM ET | Buffalo Sabres | Philadelphia Flyers | SIRI Internet 923XM Internet 923XM Internet 923 | SIRI Internet 941XM 201 (Internet 941)XM 201 (Internet 941) |
7:00 PM ET | Winnipeg Jets | Toronto Maple Leafs | SIRI Internet 950XM Internet 950XM Internet 950 | SIRI 167 (Internet 946)XM 167 (Internet 946)XM 167 (Internet 946) |
7:30 PM ET | Tampa Bay Lightning | Detroit Red Wings | SIRI Internet 945XM Internet 945XM Internet 945 | SIRI 217 (Internet 930)XM 221 (Internet 930)XM 221 (Internet 930) |
8:30 PM ET | Chicago Blackhawks | Dallas Stars | SIRI Internet 926XM Internet 926XM Internet 926 | SIRI 91 (Internet 929)XM 91 (Internet 929)XM 91 (Internet 929) |
Wednesday, March 10
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
7:00 PM ET | Vegas Golden Knights | Minnesota Wild | SIRI Internet 948XM Internet 948XM Internet 948 | SIRI 91 (Internet 934)XM 91 (Internet 934)XM 91 (Internet 934) |
8:00 PM ET | Ottawa Senators | Edmonton Oilers | SIRI Internet 940XM Internet 940XM Internet 940 | SIRI 167 (Internet 931)XM 167 (Internet 931)XM 167 (Internet 931) |
9:00 PM ET | Arizona Coyotes | Colorado Avalanche | SIRI Internet 921XM Internet 921XM Internet 921 | SIRI 218 (Internet 927)XM 220 (Internet 927)XM 220 (Internet 927) |
9:30 PM ET | Los Angeles Kings | Anaheim Ducks | SIRI Internet 933XM Internet 933XM Internet 933 | SIRI 217 (Internet 920)XM 221 (Internet 920)XM 221 (Internet 920) |
11:00 PM ET | Montreal Canadiens | Vancouver Canucks | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI 91 (Internet 947)XM 91 (Internet 947)XM 91 (Internet 947) |
Thursday, March 11
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
7:00 PM ET | Florida Panthers | Columbus Blue Jackets | SIRI Internet 932XM Internet 932XM Internet 932 | SIRI Internet 928XM 202 (Internet 928)XM 202 (Internet 928) |
7:00 PM ET | Pittsburgh Penguins | Buffalo Sabres | SIRI Internet 942XM Internet 942XM Internet 942 | SIRI 218 (Internet 923)XM 220 (Internet 923)XM 220 (Internet 923) |
7:00 PM ET | Washington Capitals | Philadelphia Flyers | SIRI Internet 949XM Internet 949XM Internet 949 | SIRI Internet 941XM 221 (Internet 941)XM 221 (Internet 941) |
7:00 PM ET | New York Rangers | Boston Bruins | SIRI Internet 939XM Internet 939XM Internet 939 | SIRI 219 (Internet 922)XM 219 (Internet 922)XM 219 (Internet 922) |
7:00 PM ET | Nashville Predators | Carolina Hurricanes | SIRI Internet 936XM Internet 936XM Internet 936 | SIRI Internet 925XM 201 (Internet 925)XM 201 (Internet 925) |
7:00 PM ET | New Jersey Devils | New York Islanders | SIRI Internet 937XM Internet 937XM Internet 937 | SIRI Internet 938XM 223 (Internet 938)XM 223 (Internet 938) |
7:00 PM ET | Winnipeg Jets | Toronto Maple Leafs | SIRI Internet 950XM Internet 950XM Internet 950 | SIRI 91 (Internet 946)XM 91 (Internet 946)XM 91 (Internet 946) |
7:30 PM ET | Tampa Bay Lightning | Detroit Red Wings | SIRI Internet 945XM Internet 945XM Internet 945 | SIRI 216 (Internet 930)XM 222 (Internet 930)XM 222 (Internet 930) |
8:30 PM ET | Chicago Blackhawks | Dallas Stars | SIRI Internet 926XM Internet 926XM Internet 926 | SIRI Internet 929XM 380 (Internet 929)XM 380 (Internet 929) |
9:00 PM ET | Montreal Canadiens | Calgary Flames | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI Internet 924XM 203 (Internet 924)XM 203 (Internet 924) |
Friday, March 12
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
8:00 PM ET | Arizona Coyotes | Minnesota Wild | SIRI Internet 921XM Internet 921XM Internet 921 | SIRI 219 (Internet 934)XM 219 (Internet 934)XM 219 (Internet 934) |
8:00 PM ET | Vegas Golden Knights | St. Louis Blues | SIRI Internet 948XM Internet 948XM Internet 948 | SIRI 91 (Internet 944)XM 91 (Internet 944)XM 91 (Internet 944) |
9:00 PM ET | Los Angeles Kings | Colorado Avalanche | SIRI Internet 933XM Internet 933XM Internet 933 | SIRI 217 (Internet 927)XM 221 (Internet 927)XM 221 (Internet 927) |
9:00 PM ET | Ottawa Senators | Edmonton Oilers | SIRI Internet 940XM Internet 940XM Internet 940 | SIRI 167 (Internet 931)XM 167 (Internet 931)XM 167 (Internet 931) |
10:00 PM ET | San Jose Sharks | Anaheim Ducks | SIRI Internet 943XM Internet 943XM Internet 943 | SIRI 216 (Internet 920)XM 222 (Internet 920)XM 222 (Internet 920) |
Saturday, March 13
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
1:00 PM ET | New York Rangers | Boston Bruins | SIRI Internet 939XM Internet 939XM Internet 939 | SIRI 91 (Internet 922)XM 91 (Internet 922)XM 91 (Internet 922) |
5:00 PM ET | Dallas Stars | Columbus Blue Jackets | SIRI Internet 929XM Internet 929XM Internet 929 | SIRI Internet 928XM 202 (Internet 928)XM 202 (Internet 928) |
7:00 PM ET | Winnipeg Jets | Toronto Maple Leafs | SIRI Internet 946XM 207 (Internet 946)XM 207 (Internet 946) | |
7:00 PM ET | Chicago Blackhawks | Florida Panthers | SIRI Internet 926XM Internet 926XM Internet 926 | SIRI Internet 932XM 223 (Internet 932)XM 223 (Internet 932) |
7:00 PM ET | Pittsburgh Penguins | Buffalo Sabres | SIRI Internet 942XM Internet 942XM Internet 942 | SIRI 218 (Internet 923)XM 220 (Internet 923)XM 220 (Internet 923) |
7:00 PM ET | Washington Capitals | Philadelphia Flyers | SIRI Internet 949XM Internet 949XM Internet 949 | SIRI 216 (Internet 941)XM 222 (Internet 941)XM 222 (Internet 941) |
7:00 PM ET | Montreal Canadiens | Calgary Flames | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI 91 (Internet 924)XM 91 (Internet 924)XM 91 (Internet 924) |
7:00 PM ET | New York Islanders | New Jersey Devils | SIRI Internet 938XM Internet 938XM Internet 938 | SIRI 217 (Internet 937)XM 221 (Internet 937)XM 221 (Internet 937) |
7:00 PM ET | Nashville Predators | Tampa Bay Lightning | SIRI Internet 936XM Internet 936XM Internet 936 | SIRI 219 (Internet 945)XM 219 (Internet 945)XM 219 (Internet 945) |
8:00 PM ET | Vegas Golden Knights | St. Louis Blues | SIRI Internet 948XM Internet 948XM Internet 948 | SIRI Internet 944XM 202 (Internet 944)XM 202 (Internet 944) |
10:00 PM ET | San Jose Sharks | Anaheim Ducks | SIRI Internet 943XM Internet 943XM Internet 943 | SIRI 219 (Internet 920)XM 219 (Internet 920)XM 219 (Internet 920) |
10:00 PM ET | Edmonton Oilers | Vancouver Canucks | SIRI Internet 931XM Internet 931XM Internet 931 | SIRI 91 (Internet 947)XM 91 (Internet 947)XM 91 (Internet 947) |
Sunday, March 14
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
2:00 PM ET | Arizona Coyotes | Minnesota Wild | SIRI Internet 921XM Internet 921XM Internet 921 | SIRI 91 (Internet 934)XM 91 (Internet 934)XM 91 (Internet 934) |
5:00 PM ET | Dallas Stars | Columbus Blue Jackets | SIRI Internet 929XM Internet 929XM Internet 929 | SIRI 216 (Internet 928)XM 222 (Internet 928)XM 222 (Internet 928) |
5:00 PM ET | Carolina Hurricanes | Detroit Red Wings | SIRI Internet 925XM Internet 925XM Internet 925 | SIRI 91 (Internet 930)XM 91 (Internet 930)XM 91 (Internet 930) |
5:00 PM ET | New York Islanders | New Jersey Devils | SIRI Internet 938XM Internet 938XM Internet 938 | SIRI 217 (Internet 937)XM 221 (Internet 937)XM 221 (Internet 937) |
7:00 PM ET | Los Angeles Kings | Colorado Avalanche | SIRI Internet 933XM Internet 933XM Internet 933 | SIRI 218 (Internet 927)XM 220 (Internet 927)XM 220 (Internet 927) |
7:00 PM ET | Toronto Maple Leafs | Ottawa Senators | SIRI Internet 946XM Internet 946XM Internet 946 | SIRI 219 (Internet 940)XM 219 (Internet 940)XM 219 (Internet 940) |
Monday, March 15
Game Time |
Away Team |
Home Team | Away | Home |
---|---|---|---|---|
4:00 PM ET | Nashville Predators | Tampa Bay Lightning | SIRI Internet 936XM Internet 936XM Internet 936 | SIRI 219 (Internet 945)XM 219 (Internet 945)XM 219 (Internet 945) |
7:00 PM ET | Boston Bruins | Pittsburgh Penguins | SIRI Internet 922XM Internet 922XM Internet 922 | SIRI 217 (Internet 942)XM 221 (Internet 942)XM 221 (Internet 942) |
7:00 PM ET | Vancouver Canucks | Ottawa Senators | SIRI Internet 947XM Internet 947XM Internet 947 | SIRI Internet 940XM 201 (Internet 940)XM 201 (Internet 940) |
7:00 PM ET | Washington Capitals | Buffalo Sabres | SIRI Internet 949XM Internet 949XM Internet 949 | SIRI 219 (Internet 923)XM 219 (Internet 923)XM 219 (Internet 923) |
7:00 PM ET | Chicago Blackhawks | Florida Panthers | SIRI Internet 926XM Internet 926XM Internet 926 | SIRI 218 (Internet 932)XM 223 (Internet 932)XM 223 (Internet 932) |
7:00 PM ET | Philadelphia Flyers | New York Rangers | SIRI Internet 941XM Internet 941XM Internet 941 | SIRI 91 (Internet 939)XM 91 (Internet 939)XM 91 (Internet 939) |
8:00 PM ET | Montreal Canadiens | Winnipeg Jets | SIRI Internet 935XM Internet 935XM Internet 935 | SIRI Internet 950XM 202 (Internet 950)XM 202 (Internet 950) |
9:00 PM ET | Edmonton Oilers | Calgary Flames | SIRI Internet 931XM Internet 931XM Internet 931 | SIRI 167 (Internet 924)XM 167 (Internet 924)XM 167 (Internet 924) |
10:00 PM ET | San Jose Sharks | Vegas Golden Knights | SIRI Internet 943XM Internet 943XM Internet 943 | SIRI 91 (Internet 948)XM 91 (Internet 948)XM 91 (Internet 948) |
10:00 PM ET | St. Louis Blues | Los Angeles Kings | SIRI Internet 944XM Internet 944XM Internet 944 | SIRI 219 (Internet 933)XM 219 (Internet 933)XM 219 (Internet 933) |